Backtest (ยง7)
Verdict over aged leads only โ fresh picks (6) are excluded until they've had time to move. Value from the latest market snapshot per set.
25
Scored (mature)
20.0%
Hit rate
8.7%
Median ann. ROI
6
Immature (excl.)
ROI by retailer โ drives Phase 3 scraper picks
| Group | n | Hit | Med ann. ROI |
|---|---|---|---|
| Zavvi | 1/1 | 100.0% | 81.5% |
| Amazon | 23/28 | 17.4% | 8.7% |
| LEGO.com | 1/1 | 0.0% | -43.3% |
| Argos | 0/1 | โ | โ |
ROI by theme
| Group | n | Hit | Med ann. ROI |
|---|---|---|---|
| Ideas | 1/1 | 100.0% | 81.5% |
| City | 1/1 | 100.0% | 27.2% |
| Star Wars | 9/13 | 11.1% | 9.1% |
| Speed Champions | 7/7 | 14.3% | 8.7% |
| Technic | 6/7 | 16.7% | 2.6% |
| Icons | 1/2 | 0.0% | -43.3% |
Retailer frequency
Amazon 28Argos 1Zavvi 1LEGO.com 1